Essentials of Statistics for the Behavioral Sciences (MindTap Course List) 10th Edition (INSTRUCTOR'S MANUAL)
Type: Instructor's Manual (Khusus Do
| Call Number | PA-0113 (Softcopy PA-0113 |
| Collection Type | Proyek Akhir (PA) |
| Title | Analisa Keselarasan dan Kesenjangan dalam penerapan ERP studi kasus pada PT, KMI, Tbk |
| Author | Rio Mangasa Pintor; |
| Publisher | Jakarta : Pascasarjana MTI, 2007 |
| Subject | ERP [Enterprise Resource Planning], Fit and GAP, Sales Order, MS Business Solutions Axapta. |
| Location |
| Nomor Panggil | ID Koleksi | Status |
|---|---|---|
| PA-0113 (Softcopy PA-0113 | TERSEDIA |