Perancangan Datawarehouse Studi kasus PT XYZ
Type: Karya Akhir (KA)
Call Number | DIS-007 (Softcopy DIS-002) Source Code Dis-001 |
Collection Type | Disertasi |
Title | Metodologi klasifikasi citra, fusi data dan deteksi perubahan wilayah berdasarkan probabilistic neural network model multinomial optimal |
Author | Wawan Setiawan; |
Publisher | Depok: PascaSarjana, 2005 |
Subject | Neural networks (Computer science); Back propagation (Artificial intelligence) |
Location |
Nomor Panggil | ID Koleksi | Status |
---|---|---|
DIS-007 (Softcopy DIS-002) Source Code Dis-001 | TERSEDIA |