Forest change analysis using OBIA approach and supervised classification A case study : Kolaka District, South East Sulawesi
Type: Indeks Artikel prosiding/Sem
Tipe Koleksi | Indeks Artikel Jurnal |
Nama Jurnal | MIS QUARTERLY |
Volume | [Volume 42, Issue 4 Desember 2018] |
Judul Artikel | System Dynamics Modeling for Information Systems Research: Theory of Development and Practical Application, Page 1303-1329 |
Penulis | Yulin Fang, Kai H. Lim, Ying Qian, and Bo Feng |
Penerbit Jurnal | Management Information Systems Research Center (MISRC) |
Nomor Panggil | ID Koleksi | Status |
---|---|---|
TERSEDIA |