Essentials of Statistics for the Behavioral Sciences (MindTap Course List) 10th Edition (INSTRUCTOR'S MANUAL)
Type: Instructor's Manual (Khusus Do
| Call Number | PA-0016 (Softcopy PA-0016) |
| Collection Type | Proyek Akhir (PA) |
| Title | Perancangan executive information system untuk mengontrol Capital Adequacy Ratio (CAR) pada suatu Bank"X" |
| Author | Henry Aza Widjaja Yapputra; |
| Publisher | Jakarta : Pascasarjana MTI, 2005 |
| Subject | Executive information systems |
| Location |
| Nomor Panggil | ID Koleksi | Status |
|---|---|---|
| PA-0016 (Softcopy PA-0016) | 05/10658 | TERSEDIA |