Analisis Faktor yang Memengaruhi Adopsi Aplikasi Mobile Diet Sehat pada Kelompok Usia Dewasa
Type: Karya Akhir (KA)
Call Number | SEM-291 |
Collection Type | Indeks Artikel prosiding/Sem |
Title | Multimedia data management: characteristics and utility for process control, HAL. 401-426 |
Author | Saani Khalil; Jitendra Kumar; Latika Kapoor; |
Publisher | International Conference on Data Management (ICDM-2008) |
Subject | Data types, data representation, data manipulation, data models, process control, manufacturing, information filtering, video browser, visual communications |
Location |
Nomor Panggil | ID Koleksi | Status |
---|---|---|
SEM-291 | TERSEDIA |