Analisis Faktor yang Memengaruhi Adopsi Aplikasi Mobile Diet Sehat pada Kelompok Usia Dewasa
Type: Karya Akhir (KA)
Call Number | SEM-317 |
Collection Type | Indeks Artikel prosiding/Sem |
Title | Cross-selling's sampling with clustering approach for large instrusion detection data. hal, 53 |
Author | Eko K. Bdiardjo, Bayu Adhi Tama; |
Publisher | Proceedings of international conference on rural information and communication technology 2009, ITB 17-18 Juni 2009 |
Subject | index terms--cross-selling, customer relationship management (CRM), association rules |
Location |
Nomor Panggil | ID Koleksi | Status |
---|---|---|
SEM-317 | TERSEDIA |