SATELIT-SATELIT AMATEUR RADIO YANG MENGGUNAKAN SISTEM DIGITAL
Type: Indeks Artikel prosiding/Sem
Call Number | SEM- 372 |
Collection Type | Indeks Artikel prosiding/Sem |
Title | Forest change analysis using OBIA approach and supervised classification A case study : Kolaka District, South East Sulawesi (hal. 105-110) |
Author | Rinda Wahyuni; |
Publisher | Icacsis 2017 international conference on advanced computer science and information systems october 28-29 th, 2017 Jakarta, Indonesia |
Subject | forest, landsat data, change detection, OBIA, MLC |
Location |
Nomor Panggil | ID Koleksi | Status |
---|---|---|
SEM- 372 | TERSEDIA |